
Wanted: best/funniest/strangest Nonhuman Authors Credit for Scientists in papers
- Machine credit list
Doron Zeilberger and Shalosh B. Ekhad (Courtesy of Doron Zeilberger). Zeilberger’s first UNIX 3B1 personal computer, AT&T 3B1, is named after its model number in Hebrew (“Shalosh” and “Ekhad” mean “Three” and “One” in Hebrew, respectively). Ekhad not only had at least 24 articles in the Web of Science (WoS), 53 articles on arXiv, and 5 online webBooks but also had its own official homepage and even a personal journal, The Personal Journal of Shalosh B. Ekhad and Doron Zeilberger. Ekhad published 77 articles on the personal journal.
- Animals credit list
Chronological list of several representative nonhuman authors credited in the scientific literature*.
Year | Category | Credited name | Publications |
1975 | pet Siamese cat | F.D.C. Willard (ca. 1968–1982) | Hetherington, J. H., & Willard, F. D. C. (1975). Two-, Three-, and Four-Atom Exchange Effects in bcc 3He. Physical Review Letters, 35(21), 1442–1444. https://doi.org/10.1103/PhysRevLett.35.1442 |
1978 | pet dog | Galadriel Mirkwood | Matzinger, P., & Mirkwood, G. (1978). In a fully H-2 incompatible chimera, T cells of donor origin can respond to minor histocompatibility antigens in association with either donor or host H-2 type. Journal of Experimental Medicine, 148(1), 84–92. doi:10.1084/jem.148.1.84 |
1980 | pet Siamese cat | F.D.C. Willard (ca. 1968–1982) | Willard, F. D. C. (1980). L’hélium 3 solide: un antiferromagnétique nucléaire. La Recherche, 114, 972–973. |
2000 | Felis catus | Moe Gregory | Gregory, T. R. (2000). Nucleotypic effects without nuclei: Genome size and erythrocyte size in mammals. Genome, 43, 895–901. doi:10.1139/g00-069 |
2001 | pet hamster | H.A.M.S. ter Tisha | Geim, A. K., & ter Tisha, H. A. M. S. (2001). Detection of earth rotation with a diamagnetically levitating gyroscope. Physica B: Condensed Matter, 294–295, 736–739. doi:10.1016/S0921-4526(00)00753-5 |
2007 | bonobo | Kanzi Wamba (October 28, 1980-), Panbanisch Wamba, Nyota Wamba | Savage-Rumbaugh, S., Wamba, K., Wamba, P., & Wamba, N. (2007). Welfare of apes in captive environments: comments on, and by, a specific group of apes. Journal of Applied Animal Welfare Science, 10(1), 7–19. doi:10.1080/10888700701277261 |
2012 | pet cat | M. Pucci (legal name, Kitty-Witty) | Pucci, M., & Troian, S. M. (2012). Thermal resistance and temperature jumps at liquid/solid interfaces: insights from molecular dynamics simulations. APS Division of Fluid Dynamics (Fall) 2012, 57(17). |
*Note: Here, the chronological list is just an exemplificative collection.
We are seeking for the best/funniest/strangest cases of Nonhuman Authors Credit for Scientists in papers, whatever authorship(s) or contribution-ships (in acknowledgements).
We thought it might be fun to make a collection of papers with such unusual nonhumans credit. So we are putting out a call here – do people know any good examples of strange or funny or exceptionally long or otherwise interesting acknowledgement sections from papers? Please post them here and we will eventually post a list.
Your brief teaser statement highlighting main result of the case, comprehensive and concise evidences pinpointed the result, and any further information, will feature the list a lot. Your generous contribution is deeply appreciated!
Leave a Reply